![]() | My family |
| Home | Contact | Statistics | Index |
Family of Edward GOODENOUGH and Harriet HOBBIS
| Husband: | Edward GOODENOUGH (1805-1884) | |
| Wife: | Harriet HOBBIS (aft1816-1901) | |
| Children: | Joseph GOODENOUGH (aft1833-1893) | |
| John GOODENOUGH (1836-1903) | ||
| Marriage | 13 Aug 1832 | Welford cum Wickham, Berkshire 1 |
Husband: Edward GOODENOUGH
| Name: | Edward GOODENOUGH 2,3 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 14 Apr 1805 | Letcombe Regis, Berkshire, England 1,4 |
| Baptism | 21 Apr 1805 (age 0) | Letcombe Regis, Berkshire 4 |
| Occupation (1) | 1836 (age 30-31) | labourer 4 |
| conviction | 23 Feb 1837 (age 29 (!)) | Berkshire,, England 5,6 |
| Emigration | 4 Aug 1837 (age 32) | from Torbay, , England 7,8 |
| Physical Description | 1837 (age 31-32) | height 5 feet 8 1/2 inches, complexion ruddy and freckled. Brown hair. Grey eyes. Two raised moles right side of throat, scar ball of thumb, scar between fore and middle fingers of left hand. Scar back of little finger of same. Top of same contracted. Able to read and write. 5 |
| the grant of a ticket of leave | 6 Mar 1846 (age 40) | Goulbourn, , Australia 9 |
| Occupation (2) | frm 1850 to 1860 (age 44-55) | miner 10,11 |
| the grant of a free pardon | 1 Oct 1850 (age 45) | |
| Occupation (3) | frm 1867 (age 61-62) | grazier/freeholder 1,12,13 |
| Death | 1 Jan 1884 (age 78) | Araluen, NSW, Australia 1 |
| Burial | 2 Jan 1884 (age 78) | Braidwood, NSW 1 |
Additional Information
| Birth | Edward was the son of Alexander Goodenough (blacksmith) and Susannah, nee Butcher, of Letcombe Regis. |
| conviction | Berkshire Assizes
He was convicted of sheep stealing. The sheep belonged to Ferdinando Barnard of Wantage. Edward was found with portions of a sheep hidden in his house after he was traced by footprints leading in the direction of his house. He was sentenced to be transported for life. |
| Emigration | Cause: Transported after conviction for sheep stealing.
He was transported on the convict ship AsiaV, arriving in Sydney, New South Wales 2 Dec 1837. |
| the grant of a ticket of leave | He was allowed to remain in the district of Goulbourn on recommendation of the Bench dated 13 Nov 1845. |
| Occupation (2) | Edward worked the first gold claim in the area known as Bell's Paddock, in the Braidwood district, NSW. He worked the surface down to a foot and would often pan out as much as four ounces to the dish. He worked there about six months and made 2000 pounds. It is likely that he used some of his new wealth to send for his two sons from England. |
| the grant of a free pardon | A note was added to his record indicating that his ticket of leave had been torn up having been granted a free pardon No 50/746 dated 1st October 1850 |
| Occupation (3) | Edward invested his wealth in land and in 1867 occupied a farm at Crown Flat. He later selected another property at Bel's Creek where he became a grazier. When he died his property was split between his two sons and John's son Edward. |
| Death | Cause: dropsy, 8 months |
Wife: Harriet HOBBIS
| Name: | Harriet HOBBIS 14 | |
| Sex: | Female | |
| Father: | Tobias HOBBIS (aft1791-1861) | |
| Mother: | Harriet CASTLE (aft1795-1851) | |
| Birth | btw 1816 and 14 Jun 1817 | Kingston Bagpuize, Berkshire, England 15,16,17 |
| Baptism | 14 Jun 1817 (age 0-1) | Kingston Bagpuize, Berkshire |
| Occupation (1) | 1871 (age 53-55) | laundress 15 |
| Census (1) | 5 Apr 1891 (age 74) | Islington, London, England 17 |
| Occupation (2) | frm 1891 to 1901 (age 73-85) | laundress 17 |
| Census (2) | 31 Mar 1901 (age 84) | Islington, London, England 18 |
| Death | 30 May 1901 (age 84) | Islington infirmary, London, England 19,20 |
Additional Information
| Census (1) | 41 Vittoria Street |
| Census (2) | St Mary Islington workhouse infirmary, St John's Road |
| Death | Cause: senectus certified by M B James MB
She died in the infirmary but her address was given as 41 Vittoria Street. |
Child 1: Joseph GOODENOUGH
| Name: | Joseph GOODENOUGH | |
| Sex: | Male | |
| Spouse: | Johanna MAHER OR MULLENS ( - ) | |
| Birth | btw 7 Jun 1833 and 6 Jun 1834 | [Whitechapel, Middlesex] 10,21 |
| Census | 6 Jun 1841 (age 7) | Newbury, Berkshire, England 21 |
| Emigration | 14 Mar 1856 (age 23 (!)) | from Southampton, Hampshire, England 10,22 |
| Death | 30 Mar 1893 (age 57 (!)) | Araluen, NSW, Australia 10 |
| Occupation | miner 10 | |
| Burial | 31 Mar 1893 (age 58-59) | Araluen, NSW 10 |
Additional Information
| Census | Newbury Union Workhouse
John and Joseph were inmates in the workhouse. Their father had been deported in 1837. I have not yet found their mother on the 1841 census |
| Emigration | John and Joseph travelled on the ship Sultana. Theirs was an unassisted passage. The ship arrived in Sydney, NSW, Australia on 27 June 1856. |
| Death | Cause: cancer, 6 months |
Child 2: John GOODENOUGH
| Name: | John GOODENOUGH | |
| Sex: | Male | |
| Spouse 1: | Ellen Jane JEFFERS ( -1861) | |
| Spouse 2: | Emma JONES (1855-1932) | |
| Birth | btw 3 Apr 1836 and 25 Dec 1836 | Letcombe, Berkshire, England 23 |
| Baptism | 25 Dec 1836 (age 0) | Letcombe Regis, Berkshire 4 |
| Census (1) | 6 Jun 1841 (age 3 (!)) | Newbury, Berkshire, England 21 |
| Census (2) | 30 Mar 1851 (age 14) | Islington, Middlesex, England 24 |
| Occupation (1) | 1851 (age 14-15) | errand boy 25 |
| Emigration | 14 Mar 1856 (age 19) | from Southampton, Hampshire, England 12,22 |
| Occupation (2) | 1903 (age 66-67) | farmer |
| Death | 9 Jul 1903 (age 64 (!)) | Bucca Creek, NSW, Australia 12 |
| Burial | 9 Jul 1903 (age 66-67) | Bucca Creek, NSW 12 |
Additional Information
| Census (1) | Newbury Union Workhouse
John and Joseph were inmates in the workhouse. Their father had been deported in 1837. I have not yet found their mother on the 1841 census. |
| Census (2) | 19 Denmark Grove
He was living with his mother and step father. He was listed as John Thorowgood, but it is apparent from his age and birth place that he was a son of Harriet's first marriage to Edward Goodenough. |
| Emigration | John and Joseph travelled on the ship Sultana. Theirs was an unassisted passage. The ship arrived in Sydney, NSW, Australia on 27 June 1856. |
| Death | Cause: natural causes (heart failure) |
Sources
| 1 | Registrar Registry of Births Deaths and Marriages Sydney, NSW, Australia, "Edward Goodenough Death Certificate registration number 1884/007234". Cit. Date: 15 January 1884. Assessment: Primary evidence. |
| 2 | Jno Turner officiating minister, "John Thorowgood Marriage Certificate registered entry No 23". |
| 3 | "Oxfordshire Parish Register Transcripts - Wantage Registration District Volume 1" (Oxfordshire FHS). Letcombe Regis Baptisms 1536 to 1961. |
| 4 | Ibid. Letcombe Regis Baptisms 1536 to 1961. Assessment: Secondary evidence. |
| 5 | Principal Superintendant of Convicts: Printed indents 1837, "List of 280 Male Convicts, by the ship Asia (II), New South Wales 1837" (Archives office of NSW AO Fiche no 729). |
| 6 | "Windsor and Eton Express 8th March 1837". |
| 7 | "Convicts and Convict Ships Sent to NSW Tasmania and Norfolk Island 1801 - 1849" (http://www.convictcentral.com). |
| 8 | "Ticket of Leave details for: Edward Goodenough" (Society of Australian
Genealogists
http://svc007.bne009i.server-web.com/catalogue/onlinebook/gatewayrecnsw.ehtml).
Text From Source: Last name Goodenough
First name Edward Ship ASia Year 1837 Native place RR Trade or calling NR District Goulbourn Ticket No 46/389 State records shelf ref 4/4205 State records reel no 958 |
| 9 | "Edward Goodenough Ticket of Leave Ticket no 46/389". |
| 10 | Registrar Registry of Births Deaths and Marriages Sydney, NSW, Australia, "Joseph Goodenough Death Certificate regitration number 1893/003659". Cit. Date: 9 April 1893. Assessment: Primary evidence. |
| 11 | "The Braidwood Gold Fields". |
| 12 | Registrar Registry of Births Deaths and Marriages Sydney, Australia, "John Goodenough Death Certificate registration number 1903/010054". Cit. Date: 10 July 1903. Assessment: Primary evidence. |
| 13 | Max Goodenough, "Max Goodenough correspondence". |
| 14 | "1851 census". |
| The Family Records Centre, Myddleton Street, London. |
| 15 | "1871 census". RG10/261 folio 20 page 40. Cit. Date: 2 April 1871. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 16 | "1881 Census". RG11/233 folio 50 page 45. Cit. Date: 3 April 1881. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 17 | "1891 Census". RG12/155 folio 97 page 27. Cit. Date: 5 April 1891. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 18 | "1901 census". RG13/169 folio 136 page 23. |
| The Family Records Centre, Myddleton Street, London. |
| 19 | "GRO Death Index". June 1901 Islington 1b 144. Assessment: Secondary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 20 | W G Butcher interim registrar Upper Holloway sub district, Islington district,
"Harriet Thorowgood certificate of death registered entry number 175 Quarter 2
1901". Cit. Date: 31 May 1901. Assessment: Primary evidence.
The informant was Arthur Manley, grand son, in attendance of 1 Finsbury Park Avenue Hornsey. |
| 21 | "1841 census". HO107/33/8 folio 4 page 4. Cit. Date: 6 June 1841. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 22 | "Victoria Public Records Office, Unassisted Immigration to Victoria - index of Inward Passenger Listes for British and Foreign Ports 1852-1911". |
| 23 | "1851 census". HO107/1499 folio 666. |
| The Family Records Centre, Myddleton Street, London. |
| 24 | Ibid. HO107/1499 folio 666. Cit. Date: 30 March 1851. Assessment: Primary evidence. |
| 25 | "1871 census". |
| The Family Records Centre, Myddleton Street, London. |