![]() | My family |
| Home | Contact | Statistics | Index |
Family of Poulter TWEED and Sarah MRS SMITH
| Husband: | Poulter TWEED (bef1721-1799) | |
| Wife: | Sarah MRS SMITH (1702?-1796) | |
| Children: | Poulter TWEED (bef1740-1809) | |
| Thomas TWEED (bef1744-1818) | ||
| Marriage | 2 Dec 1739 | Cheveley parish church, Cambridgeshire 1,2 |
Additional Information
| Marriage | Sarah was a widow when she married Poulter. |
Husband: Poulter TWEED
| Name: | Poulter TWEED 2,3 | |
| Sex: | Male | |
| Father: | William TWEED (bef1695-1777) | |
| Mother: | Margaret POULTER (1697?-1740) | |
| Birth | bef 16 Jul 1721 | Cheveley, Cambridgeshire, England 3 |
| Baptism | 16 Jul 1721 (age 0) | Cheveley parish church, Cambridgeshire 3 |
| Death | Aug 1799 (age 78) | Cheveley, Cambridgeshire, England 4 |
| Burial | 11 Aug 1799 (age 78) | Cheveley parish church, Cambridgeshire 4 |
Wife: Sarah MRS SMITH
| Name: | Sarah MRS SMITH 1,2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1702 (app) | [Cambridgeshire],, England |
| Death | Jun 1796 (age 94) | Cheveley, Cambridgeshire, England 4 |
| Burial | 12 Jun 1796 (age 93-94) | Cheveley parish church, Cambridgeshire 4 |
Child 1: Poulter TWEED
| Name: | Poulter TWEED 2,3 | |
| Sex: | Male | |
| Spouse: | Elizabeth WYMOCK (1739?-1809) | |
| Birth | bef 20 Jul 1740 | Cheveley, Cambridgeshire, England 3 |
| Baptism | 20 Jul 1740 (age 0) | Cheveley parish church, Cambridgeshire 3 |
| Death | Apr 1809 (age 68) | Cheveley, Cambridgeshire, England 4 |
| Burial | 3 Apr 1809 (age 68) | Cheveley parish church, Cambridgeshire 4 |
Child 2: Thomas TWEED
| Name: | Thomas TWEED 2,3 | |
| Sex: | Male | |
| Spouse 1: | Elizabeth WOLLARD (1743?-1770) | |
| Spouse 2: | Mary CLARKE (1754?-1792) | |
| Birth | bef 9 Dec 1744 | Cheveley, Cambridgeshire, England 2,3 |
| Baptism | 9 Dec 1744 (age 0) | Cheveley parish church, Cambridgeshire 2,3 |
| Death | Dec 1818 (age 75 (!)) | Cheveley, Cambridgeshire, England 4,5 |
| Burial | 22 Dec 1818 (age 75 (!)) | Cheveley Parish Church, Cambridgeshire 4,5 |
Sources
| 1 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index". Batch M138051 extracted christening records. Assessment: Secondary evidence. |
| www.familysearch.org. |
| 2 | "Heather Williams correspondence - extracts from Cheveley PR". |
| 3 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index". Batch J138051 extracted christening records. Assessment: Secondary evidence. |
| www.familysearch.org. |
| 4 | "Cheveley Parish registers - transcripts". |
| Society of Genealogists Library, Charterhouse Buildings. |
| 5 | Cambridgeshire Family History Society, "National Burial Index (Cambridgeshire)". |
| www.familyhistoryonline.net. |