![]() | My family |
| Home | Contact | Statistics | Index |
Family of William SMITH and Amelia PICKFORD
| Husband: | William SMITH ( - ) | |
| Wife: | Amelia PICKFORD ( - ) | |
| Children: | George Pickford SMITH (aft1805-1879) | |
| Marriage | 16 Jan 1806 | Manchester cathedral, Lancashire, England 1 |
Husband: William SMITH
| Name: | William SMITH 2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | tanner 2 | |
| Birth | [Manchester, Lancashire], England | |
Wife: Amelia PICKFORD
| Name: | Amelia PICKFORD 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: George Pickford SMITH
| Name: | George Pickford SMITH 3 | |
| Sex: | Male | |
| Spouse: | Sophia CROFT (aft1813-1881) | |
| Birth | btw 3 Apr 1805 and 2 Apr 1806 | St Mary's Manchester, Lancashire, England 4,5 |
| Occupation (1) | 1842 (age 35-37) | grocer 2,3 |
| Occupation (2) | frm 1861 to 1879 (age 54-74) | commercial traveller (grocery) 5,6,7 |
| Census | 7 Apr 1861 (age 55) | Islington, Middlesex, England 7 |
| Death | 15 Nov 1879 (age 76 (!)) | Islington, London, England 8 |
| Burial | Nov 1879 (age 73-74) | East Finchley cemetery 9 |
Additional Information
| Census | 7 Brunswick Parade?
Sophia was not at home on census night. George was living with his three older daughters, son William and grandson Henry George Smith, aged 1 m |
| Death | Cause: paralysis
Address: Islington Infirmary |
| Burial | Grave no 9726 Section J |
Sources
| 1 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index". Batch no. M005464 Extracted marriage entries Dates 1803-1806. |
| www.familysearch.org. |
| 2 | Jas. C Connelly Curate Woolwich Parish Church, "George Pickford Smith Marriage Certificate registered entry no. 462 Ist Quarter 1842". |
| 3 | W W Mills Curate St John the Baptist District Parish church Hoxton, "William Eldridge Marriage Certificate registered entry no 95 June quarter 1865". |
| 4 | Jas. C Connelly Curate Woolwich Parish Church, "George Pickford Smith Marriage Certificate registered entry no. 462 Ist Quarter 1842". Assessment: Primary evidence. |
| 5 | "1871 census". RG10/254 folio 47 page 2. Cit. Date: 2 April 1871. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 6 | WH Butterfield, registrar, Islington East sub district, Islington registration district, "George Pickford Smith Death certificte, registered entry no. 455 4th quarter 1879". |
| 7 | "1861 census". RG9/132 folio 34 page 3. Cit. Date: 7 April 1861. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 8 | WH Butterfield, registrar, Islington East sub district, Islington registration
district, "George Pickford Smith Death certificte, registered entry no. 455 4th
quarter 1879". Cit. Date: 17 November 1879. Assessment: Primary evidence.
The informant was C Smith, present at the death, of Islington Infirmary. |
| 9 | Michael Dillon, "Islington Cemeteries correspondence". |