![]() | My family |
| Home | Contact | Statistics | Index |
Family of Sarah PRICE
| Husband: | (unknown) | |
| Wife: | Sarah PRICE (bef1726-1768) | |
| Children: | Nehemiah PRICE (1746-1746) | |
| Status: | Never Married | |
Wife: Sarah PRICE
| Name: | Sarah PRICE 1 | |
| Sex: | Female | |
| Father: | Walter PRICE (bef1686-1755) | |
| Mother: | Sarah MORLEY (bef1698-1771) | |
| Birth | bef 19 Nov 1726 | Burrough Green, Cambridgeshire, England 1 |
| Baptism | 19 Nov 1726 (age 0) | Burrough Green, Cambridgeshire 1 |
| Death | Jun 1768 (age 41) | Burrough Green, Cambridgeshire 1 |
| Burial | 14 Jun 1768 (age 41) | Burrough Green, Cambridgeshire 1 |
Child 1: Nehemiah PRICE
| Name: | Nehemiah PRICE 1 | |
| Sex: | Male | |
| Birth | Jul 1746 | Burrough Green, Cambridgeshire, England |
| Baptism | 14 Jul 1746 (age 0) | Burrough Green, Cambridgeshire |
| Death | Aug 1746 (age 1 mn) | Burrough Green, Cambridgeshire |
| Burial | 11 Aug 1746 (age 1 mn) | Burrough Green, Cambridgeshire |
Sources
| 1 | "Burrough Green Parish register printed & indexed 1571-1840". |
| Cambridge Record Office. |