![]() | My family |
| Home | Contact | Statistics | Index |
Family of James WRIGHT and Emily BELVERSTON
| Husband: | James WRIGHT (bef1816-1888) | |
| Wife: | Emily BELVERSTON (aft1819- ) | |
| Children: | Elizabeth WRIGHT (1841-1881) | |
| John WRIGHT (aft1842- ) | ||
| Amelia WRIGHT (bef1845-bef1881) | ||
| David WRIGHT (bef1847-bef1847) | ||
| Jane WRIGHT (aft1849- ) | ||
| James WRIGHT (aft1853- ) | ||
| Mary Ann WRIGHT (aft1855-1882) | ||
| William WRIGHT (aft1858- ) | ||
| Marriage | 24 Oct 1840 | Barrow, Suffolkd 1 |
| Census (family) (1) | 6 Jun 1841 | Barrow, Suffolk, England 2 |
| Census (family) (2) | 7 Apr 1861 | Barrow, Suffolk, England 3 |
| Census (family) (3) | 2 Apr 1871 | Barrow, Suffolk, England 4 |
| Census (family) (4) | 3 Apr 1881 | Barrow, Suffolk, England 5 |
Additional Information
| Census (family) (1) | Street |
| Census (family) (3) | 1 Chapel Row |
| Census (family) (4) | Barrow Green |
Husband: James WRIGHT
| Name: | James WRIGHT 6 | |
| Sex: | Male | |
| Father: | John WRIGHT (bef1797- ) | |
| Mother: | Lucy BAKER (1795?- ) | |
| Birth | bef 4 Jan 1816 | Barrow, Suffolk, England 6 |
| Baptism | 4 Jan 1816 (age 0) | Barrow, Suffolk 6 |
| Occupation | agricultural labourer 5 | |
| Death | Q2 1888 (age 72) | Thingoe district, Suffolk, England 7,8 |
Additional Information
| Baptism | There is a further entry for James' baptism ist or 7th May 1816 - possibly a private baptism followed by welcome into church. |
Wife: Emily BELVERSTON
| Name: | Emily BELVERSTON 1,2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | btw 3 Apr 1819 and 2 Apr 1820 | Ousden, Suffolk, England 4 |
| Occupation | 1871 (age 50-52) | infant schoomistress 4 |
| Census (1) | 5 Apr 1891 (age 71) | Barrow, Suffolk, England 7 |
| Census (2) | 31 Mar 1901 (age 81) | Barrow, Suffolk, England 9 |
Additional Information
| Census (1) | 17 Street
She was a widow. |
| Census (2) | Barrow Street
She was living with her widowed son John, and her granddaughter Annie Blincoe. |
Child 1: Elizabeth WRIGHT
| Name: | Elizabeth WRIGHT 2,6 | |
| Sex: | Female | |
| Spouse: | Frederick GURNEY (aft1838- ) | |
| Birth | Jun 1841 | Barrow, Suffolk, England 2 |
| Baptism | 19 Sep 1841 (age 0) | Barrow, Suffolk 6 |
| Death | Q4 1881 (age 40) | Bury St Edmunds district, Suffolk, England 10 |
Child 2: John WRIGHT
| Name: | John WRIGHT 6 | |
| Sex: | Male | |
| Spouse: | Mrs Louisa WRIGHT (aft1843-1895) | |
| Birth | btw 8 Apr 1842 and 7 Apr 1843 | Barrow, Suffolk, England 3 |
| Baptism | 1 Oct 1843 (age 0-1) | Barrow, Suffolk 6 |
| Occupation (1) | 1861 (age 17-19) | bricklayer 3 |
| Occupation (2) | frm 1871 (age 27-29) | mason 11,12 |
| Census | 31 Mar 1901 (age 58) | Barrow, Suffolk, England 9 |
Additional Information
| Census | Barrow Street
He was widowed and living with his mother. |
Child 3: Amelia WRIGHT
| Name: | Amelia WRIGHT 6 | |
| Sex: | Female | |
| Spouse: | Abel MILLER (aft1845-1880) | |
| Birth | bef 23 Mar 1845 | Barrow, Suffolk, England 6 |
| Baptism | 23 Mar 1845 (age 0) | Barrow, Suffolk 6 |
| Death | bef 3 Apr 1881 (age 36) 13 | |
Child 4: David WRIGHT
| Name: | David WRIGHT 6 | |
| Sex: | Male | |
| Birth | bef 4 Jul 1847 | Barrow, Suffolk, England 6 |
| Baptism | 4 Jul 1847 (age 0) | Barrow, Suffolk 6 |
| Death | bef 10 Sep 1847 (age 1 (!)) | Barrow, Suffolk, England |
| Burial | 10 Sep 1847 (age 1 (!)) | Barrow, Suffolk 14 |
Child 5: Jane WRIGHT
| Name: | Jane WRIGHT | |
| Sex: | Female | |
| Birth | btw 8 Apr 1849 and 7 Apr 1850 | Barrow, Suffolk, England |
Child 6: James WRIGHT
| Name: | James WRIGHT 4 | |
| Sex: | Male | |
| Spouse: | Rebecca ARBON (aft1853- ) | |
| Birth | btw 3 Apr 1853 and 2 Apr 1854 | Barrow, Suffolk, England 4 |
| Occupation (1) | agricultural labourer 4,15 | |
| Occupation (2) | 1901 (age 46-48) | horsekeeper on farm 9 |
Child 7: Mary Ann WRIGHT
| Name: | Mary Ann WRIGHT 4 | |
| Sex: | Female | |
| Spouse: | William BLINCOE (aft1856- ) | |
| Birth | btw 3 Apr 1855 and 2 Apr 1856 | Barrow, Suffolk, England 4 |
| Occupation | 1871 (age 14-16) | infant teacher 4 |
| Death | Q4 1882 (age 26) | Thingoe district, Suffolk, England 16 |
Child 8: William WRIGHT
| Name: | William WRIGHT 4 | |
| Sex: | Male | |
| Spouse: | Mrs Kate WRIGHT (aft1863- ) | |
| Birth | btw 3 Apr 1858 and 2 Apr 1859 | Barrow, Suffolk, England 4 |
| Occupation (1) | 1881 (age 21-23) | agricultural labourer 5 |
| Occupation (2) | 1891 (age 31-33) | hawker 7 |
| Occupation (3) | 1901 (age 41-43) | postman 9 |
Sources
| 1 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index". Batch no M062641 Extracted marriage records Dates 1748-1875. Assessment: Secondary evidence. |
| www.familysearch.org. |
| 2 | "1841 census". HO107/1037/1 folio 22 page 1. Cit. Date: 6 June 1841. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 3 | "1861 census". RG9/1138 folio 12 page 18. Cit. Date: 7 April 1861. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 4 | "1871 census". RG10/1725 folio 14 page 19. Cit. Date: 2 April 1871. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 5 | "1881 Census". RG111/1838 folio 27 page 20. Cit. Date: 3 April 1881. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 6 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index". Batch no C062641 Extracted christening records Dates 1748-1876. Assessment: Secondary evidence. |
| www.familysearch.org. |
| 7 | "1891 Census". RG12/1448 folio 7 page 5. Cit. Date: 5 April 1891. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 8 | "GRO Death Index". 1882 Jun Thingoe 4a 345. Assessment: Secondary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 9 | "1901 census". RG13/1752 folio8 page 7. Cit. Date: 31 March 1901. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 10 | "GRO Death Index". 1881 Dec Bury St Edmunds 4a 335. Assessment: Secondary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 11 | "1881 Census". RG11/711 folio 20 page 33. Cit. Date: 3 April 1881. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 12 | "1871 census". RG10/744 folio 11 page 15. Cit. Date: 2 April 1871. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 13 | "1881 Census". RG11/1844 folio 138 page 7. Cit. Date: 3 April 1881. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 14 | Suffolk FHS, "National Burial Index (Suffolk)". Assessment: Secondary evidence. |
| www.familyhistoryonline.net. |
| 15 | "1891 Census". Rg12/1448 folio 9 page 10. Cit. Date: 5 April 1891. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 16 | "GRO Death Index". 1882 Dec Thingoe 4a 361. Assessment: Secondary evidence. |
| The Family Records Centre, Myddleton Street, London. |