![]() | My family |
| Home | Contact | Statistics | Index |
Family of Alfred James CLARK and Mary WHITMARSH
| Husband: | Alfred James CLARK (aft1856- ) | |
| Wife: | Mary WHITMARSH (aft1855- ) | |
| Marriage | Q2 1894 | Hackney district, Middlesex, England 1 |
| Census (family) | 31 Mar 1901 | St Pancras, London, England 2 |
Additional Information
| Census (family) | 37 Retcar Street |
Husband: Alfred James CLARK
| Name: | Alfred James CLARK 1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | btw 1 Apr 1856 and 31 Mar 1857 | Birmingham, Warwickshire, England |
| Occupation | provision merchant, working on own account 2 | |
Wife: Mary WHITMARSH
| Name: | Mary WHITMARSH 3 | |
| Sex: | Female | |
| Father: | Thomas WHITMARSH (aft1811-1882) | |
| Mother: | Mary HOBBIS (aft1820-1895) | |
| Birth | btw 3 Apr 1855 and 2 Apr 1856 | St Luke's, Middlesex, England 3 |
| Occupation | domestic servant 3 | |
Sources
| 1 | "GRO Marriage Index". 1894 Jun Hackney 1b 657. Assessment: Secondary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 2 | "1901 census". RG13/156 folio 97 page 38. Cit. Date: 31 March 1901. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |
| 3 | "1871 census". RG10/1626 folio 20 page 35. Cit. Date: 2 April 1871. Assessment: Primary evidence. |
| The Family Records Centre, Myddleton Street, London. |