![]() | My family |
| Home | Contact | Statistics | Index |
Family of Arthur MANLEY and Louise ELDRIDGE
| Husband: | Arthur MANLEY (1876-1926) | |
| Wife: | Louise ELDRIDGE (1877-1944) | |
| Children: | Percy Arthur MANLEY (1904-1986) | |
| Ivy May MANLEY (1906-1907) | ||
| Edith Maud MANLEY (1909-2005) | ||
| Marriage | 11 Jul 1903 | Stoke Newington, London, England 1 |
Additional Information
| Marriage | St Olave's Church, Stoke Newington
witnesses: Bert Eldridge, William Eldridge |
Husband: Arthur MANLEY
| Name: | Arthur MANLEY 2,3 | |
| Sex: | Male | |
| Father: | John William MANLEY (1844-1932) | |
| Mother: | Harriet THOROWGOOD (1849-1898) | |
| Birth | 27 Mar 1876 | Islington, Middlesex, England 4 |
| Baptism | 29 Jul 1877 (age 1) | Islington St Mary, Middlesex 5 |
| Occupation (1) | btw 1901 and 1904 (age 24-28) | commercial clerk 6 |
| Residence (1) | frm 1901 to 1913 (age 24-37) | Hornsey, Middlesex, England 6,7,8 |
| Occupation (2) | 1907 (age 30-31) | wire work manufacturer's clerk 9 |
| Residence (2) | btw 1913 and 1926 (age 36-50) | Wood Green, Middlesex, England |
| Occupation (3) | 1926 (age 50) | manager at Grace's wireworks 8,10 |
| Death | 20 Dec 1926 (age 50) | Wood Green, Middlesex, England 11 |
Additional Information
| Birth | Family: ...of John William MANLEY and Harriet THOROWGOOD
Address: 35 Lesley Street Islington |
| Residence (2) | 222 Boundary Road |
| Death | Cause: double Pneumonia (12 days) and heart failure
Address: 222 Boundary Road |
Wife: Louise ELDRIDGE
| Name: | Louise ELDRIDGE 2 | |
| Sex: | Female | |
| Father: | William ELDRIDGE (1839-1924) | |
| Mother: | Frances SMITH (aft1842-1900) | |
| Birth | 3 Dec 1877 | Islington, Middlesex, England 12 |
| Occupation | 1901 (age 23-24) | dressmaker 6 |
| Residence (1) | frm 28 Mar 1941 (age 63) | Swinbrook, Oxfordshire, England |
| Residence (2) | 1944 (age 66-67) | Wembley, Middlesex, England |
| Death | 20 Sep 1944 (age 66) | Chase Farm Hospital in Enfield, Middlesex, England 13,14 |
Additional Information
| Birth | Family: ...of William ELDRIDGE and Frances SMITH
Address: 47 Cloudesley Road Islington |
| Residence (1) | Stream Cottage |
| Residence (2) | 135 Elmstead Avenue |
| Death | 19 Chase Side Crescent |
Child 1: Percy Arthur MANLEY
| Name: | Percy Arthur MANLEY 2,15 | |
| Sex: | Male | |
| Spouse: | Doris May KING (1907-1993) | |
| Birth | 9 May 1904 | Hornsey, Middlesex, England 16 |
| Baptism | 5 Jun 1904 (age 0) | St Olave's Church Stoke Newington, London |
| Residence (1) | frm 1913 to 1939 (age 8-35) | Wood Green, Middlesex, England |
| Occupation (1) | frm 21 Mar 1920 to 1939 (age 15-35) | organ builder 15 |
| Military Service (1) | frm 3 Nov 1924 to 3 Sep 1925 (age 20-21) | Royal Signals (Middlesex Yeomanry) 17 |
| Military Service (2) | frm 28 Nov 1934 to 4 Oct 1945 (age 30-41) | Royal Signals Ist (Middlesex Yeomanry) Cavalry Divisional Signals 17 |
| Occupation (2) | Dec 1939 (age 35) | L/Sergt 1st Mddx Yeomanry; Tottenham, Middlesex, England 3 |
| Residence (2) | btw 1939 and 1949 (age 34-45) | Tottenham, Middlesex, England |
| Occupation (3) | frm 1945 (age 40-41) | organ builder |
| Residence (3) | btw 1949 and 1986 (age 44-82) | Heybridge Basin, Essex, England |
| Death | 22 Jul 1986 (age 82) | Maldon, Essex, England 18 |
| Cremation | ||
Additional Information
| Birth | Family: ...of Arthur MANLEY and Louise ELDRIDGE
Address: 18 Stanhope Gardens, Tottenham, Middlesex |
| Residence (1) | 222 Boundary Road Wood Green |
| Occupation (1) | apprenticed to Wm Hill & Son & Norman & Beard Ltd, 372 York Road, London N7 |
| Military Service (2) | Called up for service 25 Aug 1939 |
| Residence (2) | 62 ST Paul's Road |
| Residence (3) | The Croft Basin Road |
| Death | Cause: Bronchopneumonia, Ischaemic Heart Disease
Address: 51, Basin Road, Heybridge Basin, Maldon, Essex Died in St Peter's Hospital, Maldon |
Child 2: Ivy May MANLEY
| Name: | Ivy May MANLEY 19 | |
| Sex: | Female | |
| Birth | 5 Jul 1906 | Haringay, Middlesex, England 9,20 |
| Baptism | 29 Jul 1906 (age 0) | St Olave's Church Stoke Newington, London |
| Death | 7 Jun 1907 (age 11 mns) | Hornsey, Middlesex, England |
Additional Information
| Birth | Family: ...of Arthur MANLEY and Louise ELDRIDGE |
| Death | Cause: Whooping cough convulsions
Address: 65 Umfreville Road, Hornsey |
Child 3: Edith Maud MANLEY
| Name: | Edith Maud MANLEY 21 | |
| Sex: | Female | |
| Birth | 13 Apr 1909 | Hornsey, Middlesex, England 8,22,23 |
| Baptism | 9 May 1909 (age 0) | St Olave's Church Stoke Newington, London |
| Death | 5 Nov 2005 (age 96) | Reigate, Surrey, England |
Additional Information
| Birth | Family: ...of Arthur MANLEY and Louise ELDRIDGE |
Sources
| 1 | W Healey Vicar St Olave's Church Stoke Newington, "Arthur Manley Marriage Certificate Registered entry number 25 1903". Cit. Date: 11 July 1903. |
| 2 | E Chapman Registrar of births and deaths, Edmonton Registration District West Tottenham sub district, "Percy Arthur Manley Birth Certificate Registered Entry Number 347 2nd Quarter 1904". |
| 3 | J. C. DeVill, Vicar of St Paul's Church Tottenham, "Percy Arthur Manley Marriage Certificate Entry Number 148". |
| 4 | W N Messer Registrar Islington Registration District Islington West sub
district, "Arthur Manley Birth Certificate registered entry number 271 1876 2nd
quarter". Cit. Date: 4 May 1876. Assessment: Primary evidence.
Informant H Manley Mother |
| 5 | "Register of Baptisms St Mary's Church Islington". Cit. Date: 29 July 1877. Assessment: Primary evidence. |
| London Metropolitan Archive. |
| 6 | "1901 census". |
| The Family Records Centre, Myddleton Street, London. |
| 7 | W Healey Vicar St Olave's Church Stoke Newington, "Arthur Manley Marriage Certificate Registered entry number 25 1903". |
| 8 | Alison and Jan Cooper, "A biography of Grandma, Edith Cooper". |
| 9 | Jas G Randall Registrar of Births and Deaths Edmonton Registration District, "Ivy May Manley Death Certificate registered entry number 293 2nd Quarter 1907". |
| 10 | M Chapman Registrar Edmonton Registration District West Tottenham sub district, "Arthur Manley Death Certificate registered entry no 330 1926 4th quarter". |
| 11 | Ibid. Cit. Date: 21 December 1926.
Informant J W Manley Father |
| 12 | W A Mercer Registrar Islington Registration District Islington West sub district, "Louise Eldridge Birth Certificate registered entry no 243". Cit. Date: 11 January 1878. Assessment: Primary evidence. |
| 13 | Percy Arthur Manley, "Diaries". |
| 14 | "GRO Death Index". 1944 Sept Edmonton 3a 900. |
| The Family Records Centre, Myddleton Street, London. |
| 15 | G A Crisp Registrar of Births and Deaths, Maldon Registration District, "Judith Lesley Manley Birth Certificate Entry Number 141 1950 First Quarter". |
| 16 | E Chapman Registrar of births and deaths, Edmonton Registration District West
Tottenham sub district, "Percy Arthur Manley Birth Certificate Registered Entry
Number 347 2nd Quarter 1904". Cit. Date: 14 June 1904. Assessment: Primary
evidence.
Informant Louise Manley Mother |
| 17 | "Soldier's Release Book Manley P A army no 2560852". |
| 18 | E M Bird Registrar of Births and Deaths Chelmsford Registration District Maldon
sub district, "Percy Arthur Manley Death Certificate Registered Entry Number 98
1986". Cit. Date: 25 July 1986. Assessment: Primary evidence.
Informant P B Manley Son |
| 19 | Jas G Randall Registrar of Births and Deaths Edmonton Registration District,
"Ivy May Manley Death Certificate registered entry number 293 2nd Quarter 1907".
Cit. Date: 12 June 1907.
Informant A Manley Father |
| 20 | "GRO Birth Index". 1906 Sept Edmonton 3a 446. |
| The Family Records Centre, Myddleton Street, London. |
| 21 | Ibid. |
| 22 | Doris May King, "Diary". |
| 23 | "GRO Birth Index". 1909 June quarter Edmonton 3a 467. |
| The Family Records Centre, Myddleton Street, London. |