![]() | My family |
| Home | Contact | Statistics | Index |
Family of Richard EVERED and Frances MRS EVERED
| Husband: | Richard EVERED ( - ) | |
| Wife: | Frances MRS EVERED ( - ) | |
| Children: | Alice EVERED (bef1660- ) | |
| Elizabeth EVERED (bef1664- ) | ||
| Marriage | 1659 | Lidgate parish church, Suffolk 1 |
Husband: Richard EVERED
| Name: | Richard EVERED | |
| Sex: | Male | |
| Father: | Richard EVERED (bef1593-1656) | |
| Mother: | Alice MRS EVERED ( -1663) | |
Wife: Frances MRS EVERED
| Name: | Frances MRS EVERED | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Alice EVERED
| Name: | Alice EVERED 2 | |
| Sex: | Female | |
| Birth | bef 4 Sep 1660 | Lidgate, Suffolk, England 2 |
| Baptism | 4 Sep 1660 (age 0) | Lidgate parish church, Suffolk 2 |
Child 2: Elizabeth EVERED
| Name: | Elizabeth EVERED 2 | |
| Sex: | Female | |
| Birth | bef 11 Apr 1664 | Lidgate, Suffolk, England 2 |
| Baptism | 11 Apr 1664 (age 0) | Lidgate parish church, Suffolk 2 |
Sources
| 1 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index". |
| www.familysearch.org. |
| 2 | "Lidgate Parish Registers 1547-1701". |
| Society of Genealogists Library, Charterhouse Buildings. |