![]() | My family |
| Home | Contact | Statistics | Index |
Family of George INGRAM and Charlotte HODGES
| Husband: | George INGRAM (1810-1843) | |
| Wife: | Charlotte HODGES (aft1810-1847) | |
| Children: | George Charles INGRAM (1840-1844) | |
| Female INGRAM (1837-1837) | ||
| Elizabeth INGRAM (1838- ) | ||
| Charlotte Mercy INGRAM (1842- ) | ||
| Marriage | 12 Sep 1836 | Walcot St Swithin Bath, Somerset 1 |
| Census (family) | 6 Jun 1841 | Walcot Bath, Somerse 2 |
Husband: George INGRAM
| Name: | George INGRAM 3 | |
| Sex: | Male | |
| Father: | George INGRAM (aft1773-1838) | |
| Mother: | Jemima WHITTICK (aft1776-1850) | |
| Birth | 28 Feb 1810 | Walcot Bath, Somerset, England 3 |
| Baptism | Mar 1810 (age 0) | Walcot St Swithin Bath, Somerset 3 |
| Death | 1843 (age 33) | Lansdown Bath, Somerset 4 |
Wife: Charlotte HODGES
| Name: | Charlotte HODGES 1,2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | btw 1810 and 1811 | |
| Death | 1847 (age 36) | Lansdown Bath, Somerset 4 |
Child 1: George Charles INGRAM
| Name: | George Charles INGRAM 2 | |
| Sex: | Male | |
| Birth | btw Jan 1840 and 6 Jun 1840 | Lansdown Bath, Somerset 2,5 |
| Death | 1844 (age 3-4) | Lansdown Bath, Somerset 6 |
Child 2: Female INGRAM
| Name: | Female INGRAM 4 | |
| Sex: | Female | |
| Birth | 1837 | Lansdown Bath, Somerset 7 |
| Death | 1837 (age 0) | Lansdown Bath, Somerset 4 |
Child 3: Elizabeth INGRAM
| Name: | Elizabeth INGRAM 2 | |
| Sex: | Female | |
| Birth | btw Jan 1838 and 6 Jun 1838 | Lansdown Bath, Somerset 8 |
Child 4: Charlotte Mercy INGRAM
| Name: | Charlotte Mercy INGRAM 9 | |
| Sex: | Female | |
| Birth | 1842 | Lansdown Bath, Somerset 9 |
Sources
| 1 | Somerset and Dorset Family History Society, "Somerset Marriages (post 1754)". Assessment: Secondary evidence. |
| 2 | "1841 census". HO107/970/13 folio 32 page 10. |
| The Family Records Centre, Myddleton Street, London. |
| 3 | Somerset & Dorset Family History Society, "St Swithin Walcot C1800 -37 Alphabetical Index". |
| Society of Genealogists Library, Charterhouse Buildings. |
| 4 | "Bath Births Marriages and Deaths" (http://www.bathbmd.org.uk/cgi/marrind.cgi). LNS/4/438. |
| 5 | Ibid. LNS/2/297. |
| 6 | Ibid. LNS/5/437. |
| 7 | Ibid. LNS/1/003. |
| 8 | Ibid. LNS/1/280. |
| 9 | Ibid. LNS/3/466. |