![]() | My family |
| Home | Contact | Statistics | Index |
Family of William Joseph HUSSEY-YEO and Rose TESDALE
| Husband: | William Joseph HUSSEY-YEO (1872- ) | |
| Wife: | Rose TESDALE (1879?- ) | |
| Children: | Joseph HUSSEY-YEO (1904-1982) | |
| Olive May HUSSEY-YEO (1907- ) | ||
| Edgar Frederick HUSSEY-YEO (1908- ) | ||
| Marriage | 31 Oct 1902 | Bristol, Gloucestershire |
Husband: William Joseph HUSSEY-YEO
| Name: | William Joseph HUSSEY-YEO 1 | |
| Sex: | Male | |
| Father: | William Henry HUSSEY-YEO (1846?-1902) | |
| Mother: | Jane MATTHEWS (1848-1922) | |
| Birth | 5 Oct 1872 | Bristol, Gloucestershire, England 1 |
Additional Information
| Birth | 5 Clifton Wood Crescent |
Wife: Rose TESDALE
| Name: | Rose TESDALE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1879 (app) | |
Child 1: Joseph HUSSEY-YEO
| Name: | Joseph HUSSEY-YEO | |
| Sex: | Male | |
| Birth | 1904 | Bristol, Gloucestershire, England |
| Death | 1982 (age 77-78) | Bristol, Gloucestershire, England |
Child 2: Olive May HUSSEY-YEO
| Name: | Olive May HUSSEY-YEO | |
| Sex: | Female | |
| Birth | 1907 | Bristol, Gloucestershire, England |
Child 3: Edgar Frederick HUSSEY-YEO
| Name: | Edgar Frederick HUSSEY-YEO | |
| Sex: | Male | |
| Birth | 1908 | Bristol, Gloucestershire, England |
Sources
| 1 | "Jennie Pring correspondence". Assessment: Secondary evidence. |