![]() | My family |
| Home | Contact | Statistics | Index |
Family of John STARLING and Ann MRS STARLING
| Husband: | John STARLING (bef1653- ) | |
| Wife: | Ann MRS STARLING ( - ) | |
| Children: | Ann STARLING (bef1683- ) | |
| Thomas STARLING (bef1691- ) | ||
Husband: John STARLING
| Name: | John STARLING 1 | |
| Sex: | Male | |
| Father: | John STARLING (bef1622- ) | |
| Mother: | Elizabeth BRADLYE ( - ) | |
| Birth | bef 16 Oct 1653 1 | |
| Baptism | 16 Oct 1653 (age 0) | Balsham parish church, Cambridgeshire 1 |
Wife: Ann MRS STARLING
| Name: | Ann MRS STARLING | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Ann STARLING
| Name: | Ann STARLING 1 | |
| Sex: | Female | |
| Birth | bef 13 May 1683 1 | |
| Baptism | 13 May 1683 (age 0) | Balsham parish church, Cambridgeshire 1 |
Child 2: Thomas STARLING
| Name: | Thomas STARLING 1 | |
| Sex: | Male | |
| Birth | bef 23 Aug 1691 1 | |
| Baptism | 23 Aug 1691 (age 0) | Balsham parish church, Cambridgeshire 1 |
Sources
| 1 | The Church of Jesus Christ of Latter-day Saints, "International Genealogical Index". Batch no C134061 extracted baptism records. Assessment: Secondary evidence. |
| www.familysearch.org. |