![]() | My family |
| Home | Contact | Statistics | Index |
Family of Charles TWEED and Harriet COX
| Husband: | Charles TWEED (1824- ) | |
| Wife: | Harriet COX (1839-1904) | |
| Children: | Thomas Cox TWEED (1856- ) | |
| Charles Robert TWEED (1862-1884) | ||
| William Cox TWEED (1864- ) | ||
| Evered Newnham TWEED (1865- ) | ||
| Frederick Albert TWEED (1868- ) | ||
| Herbert Edgar TWEED (1870- ) | ||
| Louisa Catherine TWEED (1875- ) | ||
| Horace TWEED (1877- ) | ||
Husband: Charles TWEED
| Name: | Charles TWEED 1 | |
| Sex: | Male | |
| Father: | William TWEED (1797-1883) | |
| Mother: | Harriet EVERED (aft1801-1844) | |
| Birth | 1824 | Ousden, Suffolk, England 1 |
| Baptism | 14 May 1824 (age 0) | Ousden parish church, Suffolk 1 |
| Occupation | blacksmith 1 | |
Wife: Harriet COX
| Name: | Harriet COX 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1839 | Steyning, W Sussex, England 1 |
| Death | 1904 (age 64-65) | |
Child 1: Thomas Cox TWEED
| Name: | Thomas Cox TWEED | |
| Sex: | Male | |
| Spouse: | Alice HUNT? (1860- ) | |
| Birth | 1856 | Beeding, West Sussex, England 1 |
Child 2: Charles Robert TWEED
| Name: | Charles Robert TWEED 1 | |
| Sex: | Male | |
| Birth | 1862 | Beeding, West Sussex, England 1 |
| Occupation | carpenter and joiner 1 | |
| Death | 1884 (age 21-22) 1 | |
Child 3: William Cox TWEED
| Name: | William Cox TWEED 1 | |
| Sex: | Male | |
| Spouse: | Jane wife of William TWEED[4802] (1866- ) | |
| Birth | 1864 | Beeding, West Sussex, England 1 |
| Occupation | blacksmith 1 | |
Child 4: Evered Newnham TWEED
| Name: | Evered Newnham TWEED 1 | |
| Sex: | Male | |
| Birth | 1865 | Beeding, West Sussex, England 1 |
| Occupation | blacksmith 1 | |
Child 5: Frederick Albert TWEED
| Name: | Frederick Albert TWEED 1 | |
| Sex: | Male | |
| Spouse: | Anne wife of Frederick TWEED[4804] (1865- ) | |
| Birth | 1868 | Beeding, West Sussex, England 1 |
| Occupation | blacksmith 1 | |
Child 6: Herbert Edgar TWEED
| Name: | Herbert Edgar TWEED 1 | |
| Sex: | Male | |
| Birth | 1870 | Beeding, West Sussex, England 1 |
Child 7: Louisa Catherine TWEED
| Name: | Louisa Catherine TWEED 1 | |
| Sex: | Female | |
| Birth | 1875 | Upper Beeding, West Sussex, England 1 |
Child 8: Horace TWEED
| Name: | Horace TWEED 1 | |
| Sex: | Male | |
| Birth | 1877 | Beeding, West Sussex, England 1 |
Sources
| 1 | "Anne (Tweed) Andrews correspondence". |